Airtel Recharge Plans 2025(New)
Hello guyz, Look forward to recharge your airtel mobile?
Here we have specified all the updated and new recharge plans which you can choose and proceed.
Airtel is the very strong network today across india, Who ever is having the airtel SIM in their mobile they should always try to get the best possible plan which will last longer.
As per the user demand and according to the new updates by airtel there are lot of plan change so if you are keep recharging your mobile with older recharge plans going forward it would’t be there so you have to find a new recharge plan as per your need.
Wait is over, Finally here are the full/all plan in details.
Airtel Data Plans (Prepaid Plans)
Below are the latest and updated tariff as per airtel official website.
Price | Validity | Plan Details |
---|---|---|
₹361 | 30Days | 50GB |
₹211 | 30Days | 1GB |
₹181 | 30Days | 15GB With Airtel Xtream Play Premium 22+ OTT |
₹161 | 30Days | 12GB |
₹149 | Existing Validity | 1GB With Airtel Xtream Play Premium 22+ OTT |
₹121 | 30Days | 6GB |
₹99 | 2Days | Unlimited |
₹77 | 7Days | 5GB |
₹49 | 1Day | Unlimited |
₹33 | 1Day | 2GB |
₹26 | 1Day | 1.5GB |
₹22 | 1Day | 1GB |
₹11 | 1Hour | Unlimited |
Airtel Talktime Plans(TopUp Plans)
Price | Validity | TalkTime |
---|---|---|
₹5000 | N/A | ₹4237.29 |
₹1000 | N/A | ₹847.46 |
₹500 | N/A | ₹423.73 |
₹100 | N/A | ₹81.75 |
₹20 | N/A | ₹14.95 |
₹10 | N/A | ₹7.47 |
Airtel Unlimited Plans
Price | Validity | Plan Details |
---|---|---|
₹3599 | 365 Days | 2GB/Day With unlimited Local STD & Roaming Calls(Unlimited 5G Data) |
₹3999 | 365 Days | 2.5GB/Day With unlimited Local STD & Roaming Calls(Unlimited 5G Data) and Disney Hotstar Mobile Subscription for 1 year |
₹1999 | 365 Days | Total 24Gb Data With unlimited Local STD & Roaming Calls & watch free TV Show |
₹1199 | 84 Days | 2.5GB/Day With unlimited Local STD & Roaming Calls(Unlimited 5G Data) and Amazon prime membership |
₹979 | 84 Days | 2GB/Day With unlimited Local STD & Roaming Calls(Unlimited 5G Data) and Airtel Xtream Play Premium 22+ OTT |
₹929 | 90 Days | 1.5GB/Day With unlimited Local STD & Roaming Calls(Unlimited 5G Data) |
₹859 | 84 Days | 1.5GB/Day With unlimited Local STD & Roaming Calls(Unlimited 5G Data) and reward mini sub |
₹838 | 56 Days | 3GB/Day With unlimited Local STD & Roaming Calls(Unlimited 5G Data) and Amazon prime membership |
799 | 77 Days | 1.5GB/Day With unlimited Local STD & Roaming Calls(Unlimited 5G Data) with Appolo 24 Circle |
₹649 | 56 Days | 2GB/Day With unlimited Local STD & Roaming Calls(Unlimited 5G Data) |
₹619 | 60 Days | 1.5GB/Day With unlimited Local STD & Roaming Calls(Unlimited 5G Data) |
₹549 | 28 Days | 3GB/Day With unlimited Local STD & Roaming Calls(Unlimited 5G Data) and Disney Hotstar Mobile Subscription for 3 months |
₹579 | 56 Days | 1.5GB/Day With unlimited Local STD & Roaming Calls(Unlimited 5G Data) |
₹509 | 84 Days | 6GB Data With unlimited Local STD & Roaming Calls(Unlimited 5G Data) |
₹449 | 28 Days | 3GB/Day Data With unlimited Local STD & Roaming Calls(Unlimited 5G Data) |
₹429 | 1 Month | 2.5GB/Day Data With unlimited Local STD & Roaming Calls(Unlimited 5G Data) |
₹379 | 1 Month | 2GB/Day Data With unlimited Local STD & Roaming Calls(Unlimited 5G Data) |
₹349 | 28 Days | 1.5GB/Day Data With unlimited Local STD & Roaming Calls(Unlimited 5G Data) and Apollo 24/7 Circle |
₹355 | 30 Days | 25GB Data With unlimited Local STD & Roaming Calls(Unlimited 5G Data) |
₹299 | 28 Days | 1GB/Day Data With unlimited Local STD & Roaming Calls(Unlimited 5G Data) and Free Hello Tune on Wynk |
₹249 | 24 Days | 1GB/Day Data With unlimited Local STD & Roaming Calls(Unlimited 5G Data) and Apollo 24/7 Circle |
₹199 | 28 Days | 2GB/Day Data With unlimited Local STD & Roaming Calls(Unlimited 5G Data) |
₹219 | 30 Days | 3GB Data With unlimited Local STD & Roaming Calls(Unlimited 5G Data) |
₹1798 | 84 Days | 3GB/Day Data With unlimited Local STD & Roaming Calls(Unlimited 5G Data) and Netflix Basic Subscription |
₹1029 | 84 Days | 2GB/Day Data With unlimited Local STD & Roaming Calls(Unlimited 5G Data) and Disney Hotstar Mobile 3 Months |
₹609 | 1 Month | 60GB Data With unlimited Local STD & Roaming Calls(Unlimited 5G Data) |
₹589 | 30 Days | 50GB Data With unlimited Local STD & Roaming Calls(Unlimited 5G Data) |
₹489 | 77 Days | 6GB Data With unlimited Local STD & Roaming Calls(Unlimited 5G Data) |
₹409 | 28 Days | 2.5GB/Day Data With unlimited Local STD & Roaming Calls(Unlimited 5G Data) |
Airtel International Roaming Plans
Price | Validity | Plan Details |
---|---|---|
₹2998 | Existing | 5 GB (+10GB for USA), 200mins IC+OG (IN+Local), 20 SMS (USA, Europe, Gulf & more); In-Flight- 250 MB, 100mins OG, 100 SMS, 24hrs validity (selected Intl flights) |
₹2997 | Existing | 2 GB, 100mins IC+OG (IN+Local), 20 SMS (USA, Europe, Gulf, Asia, Africa & more); In-Flight- 250 MB, 100mins OG, 100 SMS, 24hrs validity (selected Intl flights) |
₹899 | Existing | 1 GB, 100mins IC+OG (IN+Local), 20 SMS (USA, Europe, Gulf, Asia, Africa & more) |
₹756 | Existing | 1 GB (USA, Europe, Gulf, Asia, Africa & more) |
₹755 | Existing | 100mins IC+OG (IN+Local) (USA, Europe, Gulf, Asia, Africa & more) |
₹648 | Existing | 500 MB, 100mins IC+OG (IN+Local), 10 SMS (USA, Europe, Gulf, Asia, Africa & more) |
Final Throughts
We have almost describe each and every plan details of airtel as per company’s latest update.
Hope these Airtel Recharge Plans are helpful to choose a right tariff for your need, Usually people always prefer to go with unlimited plans since there is no restrictions voice calling or msg or data.
If there is anything to address please feel free to comment below.